2008 GCSE Results

100% Pass Rate.  All Year 11 Pupils gained grade C or above in 5 or more subjects including English, Science and Mathematics.

  Number of Candidates A* A B C D E F G
GCSE FULL COURSE TOTAL Total Total Total Total Total Total Total Total 
Art 9 1 4 4 0 0 0 0 0
DT 5 0 2 1 0 2 0 0 0
Drama 4 0 1 3 0 0 0 0 0
English 22 0 10 4 8 0 0 0 0
English Literature 20 0 6 6 8 0 0 0 0
French 16 0 4 5 4 3 0 0 0
Geography 9 1 1 3 3 1 0 0 0
German 5 0 0 2 2 1 0 0 0
History 16 0 6 6 3 1 0 0 0
Mathematics 22 0 2 14 6 0 0 0 0
Music 4 0 0 2 2 0 0 0 0
Photography 11 4 5 2 0 0 0 0 0
Physical Education 2 0 0 0 1 1 0 0 0
Religious Studies 1 0 0 1 0 0 0 0 0
Science 22 3 6 11 2 0 0 0 0
Science - Additional 22 2 4 9 7 0 0 0 0
Spanish 4 0 3 1 0 0 0 0 0
TOTALS 22 11 54 74 46 9 0 0 0
                   
                   
                   
GCSE SHORT COURSE                  
ICT  22 0 2 14 6 0 0 0 0
Religious studies 21 1 2 8 6 4 0 0 0
TOTALS 33 1 4 22 12 4 0 0 0
 % of candidated gained at least 5 grades A*-C = 100%